MSX MARKET BOARD
Market overview
Crypto spot, RWA spot and futures quotes synced from MSX official market data. New here? Start with the MSX registration & KYC guide.
msxmarkets.com is the official MSX content site for market intelligence and research. Trading and product services are on msx.com. Our Telegram consult group is an official channel.
Global indices
| Symbol | Last | 24h change | Trade on MSX |
|---|---|---|---|
| BTCUSDT Bitcoin | 85,922.3 | +1.29% | Trade on MSX → |
| ETHUSDT Ethereum | 2,728.32 | +0.86% | Trade on MSX → |
| BNBUSDT Binance Chain Native Token | 778.38 | +0.81% | Trade on MSX → |
| HYPEUSDT Hyperliquid | 90.185 | +2.92% | Trade on MSX → |
| 0GUSDT 0G | 0.3001 | +1.52% | Trade on MSX → |
| PONSUSDT PONS | 0.5376 | +5.21% | Trade on MSX → |
| UNITREEUSDT Unitree | 68.14 | +0.15% | Trade on MSX → |
| CXMTSTOCKUSDT CXMT | 8.445 | +0.37% | Trade on MSX → |
| MSXUSDT MSX Token | 0.22595 | +10.93% | Trade on MSX → |
| LINKUSDT Chainlink | 14.411 | +0.24% | Trade on MSX → |
| SOLUSDT Solana | 121.75 | +2.88% | Trade on MSX → |
| TRUMPUSDT OFFICIAL TRUMP | 2.099 | +2.04% | Trade on MSX → |
| DOGEUSDT Dogecoin | 0.09593 | +1.70% | Trade on MSX → |
| SUIUSDT SUI | 1.1867 | +0.85% | Trade on MSX → |
| XRPUSDT Ripple | 1.5237 | +2.01% | Trade on MSX → |
| LTCUSDT Litecoin | 69.92 | +2.73% | Trade on MSX → |
| WLFIUSDT World Liberty Financial | 0.0562 | +0.48% | Trade on MSX → |
| MYXUSDT MYX | 0.0742 | -0.50% | Trade on MSX → |
| OPENUSDT Open | 0.1325 | +2.63% | Trade on MSX → |
| CASHCATUSDT CASHCAT | 0.17645 | +3.44% | Trade on MSX → |
| SKHYNIXUSDT SKHYNIX | 1,365.48 | +1.21% | Trade on MSX → |
| XAUUSDT XAUUSDT | 4,187.43 | +0.03% | Trade on MSX → |
| ZECUSDT ZEC | 1,378.32 | +3.21% | Trade on MSX → |
| XPLUSDT Plasma | 0.0977 | +1.68% | Trade on MSX → |
Data is sourced from MSX official public APIs for reference only, not investment advice. Prices and tradability are subject to live msx.com pages.